South American T8 Electronic Ballast 856101
American Electronic Ballast
UL Electronic Ballast
South American Electronic Ballast
T8 series for mulit-watts ballast
Economic type, Instant start
Comply to UL935
Sound rating: Class A
No PCBs
RFI.EMI:FCC 47CFR, Part 18A
Use only indoor
SKU: 856101 Category: American Electronic Ballast
Description
AC voltage range 110-130V,
DC voltage range 115-135V,
High power factor 0.95,
Low total harmonic distortion,
Low lamp current crest factor,
High frequency operating >40 Khz,
Lead connection, filled inside black compound,
Wide operating temperature range from -15 to 50 C,
Type 1 outdoor,
Line out voltage: Uout <600VAC,
Safe switch off of defective lamps,
Automatic re-start after lamp change,
Protection against lamp fault condition,
Ingress protection ip65.
Order no. | Lamp Wattage | Specification | Circuit Power | Current at 120V / 50Hz | PF at 120V 50/60Hz | ta (degree Celsius) | tc (degree Celsius) |
856101-E1F32S | 1x32W | 1x17W/25W/32W | 17-32W | 0.28A max | 0.95 | -15 to 50 | 70 |
856101-E1F36S | 1x36W | 1x17W/18W/20W/24W/36W | 17-36W | 0.32A max | 0.95 | -15 to 50 | 70 |
856101-E1F58S | 1x58W | 1x54W/PLL 55W/58W | 54-58W | 0.51A max | 0.95 | -15 to 50 | 70 |
856101-E2F32S | 2x32W | 2x17W/25W/32W | 34-64W | 0.56A max | 0.95 | -15 to 50 | 70 |
856101-E2F36S | 2x36W | 2x18W/20W/24W/36W | 36-72W | 0.63A max | 0.95 | -15 to 50 | 70 |
856101-E3F20S | 3x20W | 3x17W/18W/20W | 51-60W | 0.52A max | 0.95 | -15 to 50 | 70 |
856101-E4F20S | 4x20W | 4x17W/18W/20W | 68-80W | 0.69A max | 0.95 | -15 to 50 | 70 |
Product dimension: 150x40x30mm, Packing dimension: 27x26x20cm/carton. total 50 pcs in carton |