North American T5 Electronic Ballast 856103
T5 series for one lamp and double lamps
North American Electronic Ballast
American Electronic Ballast
UL Electronic Ballast
120V series
Comply to UL935
Sound rating: Class A
No PCBs
FCC 47CFR, Part 1
Description
AC voltage range 110-130V,
DC voltage range 115-135V,
High power factor,
Low total harmonic distortion,
Low lamp current crest factor,
High efficiency: Energy Star Standard,
High frequency operating >40 Khz,
Suitable for automatic and manual wiring,
Wide operating temperature range from -15 to 50 C,
Suitable for use in emergency lighting,
Safe switch off of defective lamps,
Automatic re-start after lamp change,
Protection against lamp fault condition (contain the end of lamp life),
Ingress protection ip20,
Comply to the WEEE requirement,
Accord with the RoHS standard (option)
Preheat/Warm Start (option)
Order no. | Lamp Wattage | Specification | Circuit Power | Length | Fixing centres D | Weight | Current at 120V / 50Hz | PF at 120V 50/60Hz | THD | CCF | ta (degree Celsius) | tc (degree Celsius) |
856103-E1F14P | 1x14W | 1x14W 110V-130V 0/50/60Hz | 14W | 280mm | 270mm | 0.22kg | 0.12A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E1F21P | 1x21W | 1x21W 110V-130V 0/50/60Hz | 21W | 280mm | 270mm | 0.22kg | 0.18A | 0.97 | <20% | <1.7 | –20 to 50 | 70 |
856103-E1F28P | 1x28W | 1x28W 110V-130V 0/50/60Hz | 28W | 280mm | 270mm | 0.22kg | 0.23A | 0.97 | <20% | <1.7 | –20 to 50 | 70 |
856103-E1F35P | 1x35W | 1x35W 110V-130V 0/50/60Hz | 35W | 280mm | 270mm | 0.22kg | 0.30A | 0.97 | <20% | <1.7 | –20 to 50 | 70 |
856103-E2F14P | 1x14W | 2x14W 110V-130V 0/50/60Hz | 28W | 280mm | 270mm | 0.22kg | 0.24A | 0.97 | <20% | <1.7 | –20 to 50 | 70 |
856103-E2F21P | 1x21W | 2x21W 110V-130V 0/50/60Hz | 42W | 280mm | 270mm | 0.22kg | 0.36A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E2F28P | 2x28W | 2x28W 110V-130V 0/50/60Hz | 56W | 320mm | 310mm | 0.31kg | 0.47A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E2F35P | 2x35W | 2x35W 110V-130V 0/50/60Hz | 70W | 320mm | 310mm | 0.31kg | 0.60A | 0.99 | <10% | <1.5 | -20 to 50 | 75 |
856103-E1F24P | 1x24W | 1x24W 110V-130V 0/50/60Hz | 24W | 280mm | 270mm | 0.21kg | 0.21A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E1F39P | 1x39W | 1x39W 110V-130V 0/50/60Hz | 39W | 280mm | 270mm | 0.21kg | 0.34A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E1F49P | 1x49W | 1x49W 110V-130V 0/50/60Hz | 49W | 320mm | 310mm | 0.30kg | 0.42A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E1F54P | 1x54W | 1x54W 110V-130V 0/50/60Hz | 54W | 320mm | 310mm | 0.30kg | 0.46A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E1F80P | 1x80W | 1x80W 110V-130V 0/50/60Hz | 80W | 320mm | 310mm | 0.30kg | 0.69A | 0.99 | <10% | <1.5 | -20 to 50 | 70 |
856103-E2F24P | 2x24W | 2x24W 110V-130V 0/50/60Hz | 48W | 280mm | 270mm | 0.30kg | 0.42A | 0.97 | <20% | <1.7 | -20 to 50 | 70 |
856103-E2F39P | 2x39W | 2x39W 110V-130V 0/50/60Hz | 78W | 320mm | 310mm | 0.32kg | 0.68A | 0.99 | <10% | <1.5 | -20 to 50 | 70 |
856103-E2F49P | 2x49W | 2x49W 110V-130V 0/50/60Hz | 98W | 320mm | 310mm | 0.34kg | 0.84A | 0.99 | <10% | <1.5 | -20 to 50 | 70 |
856103-E2F54P | 2x54W | 2x54W 110V-130V 0/50/60Hz | 108W | 320mm | 310mm | 0.34kg | 0.92A | 0.99 | <10% | <1.5 | -20 to 50 | 75 |
856103-E2F80P | 2x80W | 2x80W 110V-130V 0/50/60Hz | 160W | 320mm | 310mm | 0.36kg | 1.38A | 0.99 | <10% | <1.5 | -20 to 50 | 75 |
Product dimension: 280x30x27mm, Packing dimension: 31x32x20cm/carton. total 50 pcs in carton |