LED High Bay Lights 521202
TUV CE ROHS IP65 High Bay Lights
a. Applying heat pipe technology to obtain higher efficiency of heat dissipation, lighter of aluminum housing.
b. Design of module aluminum housing can improve horizontal heat convection to prevent driver casing overheating and protect the driver working under normal temperature.
c. Certificate approved LED explosion-proof light in Asia area.
d. LED chip: Epistar/Bridgelux/Cree/Philips.
e. Power supply: Mean well.
f. DIALUX simulation available.
SKU: 521202 Category: LED Bay Lights
Description
IP Rating: IP54/IP65
Certification: CE,ROHS ,TUV,PSE,UL,DLC,CCC
Power Fact:>0.9
Warranty: 3 year
Beam Angle: 45/120DEG
OP. Frequency :50-60HZ
Input Voltage Range:90-277VAC
Luminous Efficiency: 85-100LM/W
Color Rendering Index (CRI): >70
Working Environment: -40-50C
Order No. | Beam Angle | Luminous Flux (5000K) | Dimension (mm) | System Power |
521202-250W-45 | 45 | 22000 LM | 468*468*586 | 255 /- 15W |
521202-250W-120 | 120 | 23750 LM | 568*568*507 | 255 /- 15W |
521202-300W-45 | 45 | 26400 LM | 468*468*636 | 300 /- 20W |
521202-300W-120 | 120 | 28500 LM | 568*568*557 | 300 /- 20W |
521202-300W-COB-45 | 45 | 26400 LM | 468*468*636 | 300 /- 20W |
521202-300W-COB-120 | 120 | 28500 LM | 568*568*557 | 300 /- 20W |
521202-400W-45 | 45 | 35200 LM | 468*468*686 | 405 /- 25W |
521202-400W-120 | 120 | 38000 LM | 568*568*607 | 405 /- 25W |
521202-400W-COB-45 | 45 | 35200 LM | 468*468*686 | 405 /- 25W |
521202-400W-COB-120 | 120 | 38000 LM | 568*568*607 | 405 /- 25W |
Color temperature 3000K 4000K 5000K optional |