High Pressure Sodium Lamps 862101
European Standard High pessure Sodium Lamps.
North American Standard High pressure Sodium Lamps,meet LU Standard and ANSI Standard.
HPS 50W,70W,100W,150W,250W,400W,600W,1000W,2000W.
High Luminous Effciency,
Long Service Life,
Excellen fog-Peneration capability.
Application: Suitable for lighting in the places of road, airport, wharf, station, factory and mine etc.
SKU: 862101 Category: HID Bulb / Lamps
Description
Niobium Tube High pessure Sodium Lamps series:
European Standard High pessure Sodium Lamps:
Woking on European Standard Magnetic ballast and Electronic Ballast.
Order no. | Wattage | Color Temperature | Voltage | Current | Luminous Flux | Average Life | Base | Bulb Type | Bulb Finish | CRI |
Tubular type European Standard Niobium Tube High pessure Sodium Lamps: | ||||||||||
862101-SON-T50 | 50W | 2000K | 90V | 0.76A | 3600 LM | 24000 h | E27 | T38 | Clear | 20 |
862101-SON-T70 | 50W | 2000K | 90V | 0.98A | 5950 LM | 24000 h | E27 | T38 | Clear | 20 |
862101-SON-T100 | 100W | 2000K | 100V | 1.2A | 9500 LM | 24000 h | E40 | T46 | Clear | 20 |
862101-SON-T150 | 150W | 2000K | 100V | 1.8A | 15300 LM | 24000 h | E40 | T46 | Clear | 20 |
862101-SON-T250 | 250W | 2000K | 100V | 3.0A | 27500 LM | 24000 h | E40 | T46 | Clear | 20 |
862101-SON-T400 | 400W | 2000K | 100V | 4.6A | 48000 LM | 24000 h | E40 | T46 | Clear | 20 |
862101-SON-T600 | 600W | 6000K | 100V | 5.8A | 75000 LM | 24000 h | E40 | T46 | Clear | 20 |
862101-SON-T1000 | 1000W | 2000K | 110V | 10.3A | 130000 LM | 24000 h | E40 | T65 | Clear | 20 |
Elliptical type European Standard Niobium Tube High pessure Sodium Lamps: | ||||||||||
862101-SON-ED50 | 50W | 2000K | 90V | 0.67A | 3420 LM | 24000 h | E27 | ED54 | Clear or Coat | 20 |
862101-SON-ED70 | 70W | 2000K | 90V | 0.98A | 5600 LM | 24000 h | E27 | ED54 | Clear or Coat | 20 |
862101-SON-ED100A | 100W | 2000K | 100V | 1.20A | 9000 LM | 24000 h | E27 | ED54 | Clear or Coat | 20 |
862101-SON-ED100B | 100W | 2000K | 100V | 1.20A | 9000 LM | 24000 h | E40 | ED75 | Clear or Coat | 20 |
862101-SON-ED150A | 150W | 2000K | 100V | 1.80A | 15000 LM | 24000 h | E27 | ED75 | Clear or Coat | 20 |
862101-SON-ED150B | 150W | 2000K | 150V | 1.80A | 15000 LM | 24000 h | E40 | ED75 | Clear or Coat | 20 |
862101-SON-ED250 | 250W | 2000K | 100V | 3.00A | 26500 LM | 24000 h | E40 | ED90 | Clear or Coat | 20 |
862101-SON-ED400 | 400W | 2000K | 100V | 4.60A | 46000 LM | 24000 h | E40 | ED118 | Clear or Coat | 20 |
Niobium Tube High pessure Sodium Lamps series:
North American Standard High pessure Sodium Lamps:
Woking on CWA ballast and Electronic Ballast.
Meet LU Standard and ANSI Standard.
Order no. | Wattage | Color Temperature | Voltage | Current | Luminous Flux | Average Life | Base | Bulb Type | Bulb Finish | CRI |
Elliptical / ET type North American Niobium Tube High pessure Sodium Lamps: | ||||||||||
862101-LU-ED50 | 50W | 2000K | 52V | 1.1A | 3600 LM | 24000 h | E27/E26 | ED54 | Clear | 20 |
862101-LU-ED70 | 70W | 2000K | 52V | 1.1A | 5600 LM | 24000 h | E27/E26 | ED54 | Clear | 20 |
862101-LU-ED100A | 100W | 2000K | 55V | 2.1A | 9000 LM | 24000 h | E27/E26 | ED54 | Clear | 20 |
862101-LU-ED100B | 100W | 2000K | 55V | 2.1A | 9000 LM | 24000 h | E40/E39 | ED75 | Clear | 20 |
862101-LU-ED150A | 150W | 2000K | 55V | 3.2A | 15000 LM | 24000 h | E27/E26 | ED54 | Clear | 20 |
862101-LU-ED150B | 150W | 2000K | 55V | 3.2A | 15000 LM | 24000 h | E40/E39 | ED75 | Clear | 20 |
862101-LU-ED250 | 250W | 2000K | 100V | 3.0A | 27500 LM | 24000 h | E40/E39 | ED58 | Clear | 20 |
862101-LU-ED400 | 400W | 6000K | 100V | 4.6A | 48000 LM | 24000 h | E40/E39 | ED58 | Clear | 20 |
862101-LU-ED1000 | 1000W | 2000K | 263V | 4.0A | 130000 LM | 24000 h | E40/E39 | ED80 | Clear | 20 |
Full series Niobium Wire High pessure Sodium Lamps available too.