High Pressure Mercury Lamps 862103
Mercury Bulb from 80W/125/160W/175/250W/400/500W/1000W.
High pressure mercury lamps,GGY and HML.
Blended mercury lamps.GYZ and BML amd direct.
With Different Bulb Base:E39/E40/E26/E27.
High Pressure Mercury Lamps:
Fluorescent powder coats the inner wall of our high pressure mercury lamps,which improves their color rendering properties.
Has low maintenance cost and long service life.
Hence, it is an economical lighting solution for industrial lighting, warehousing lighting,street lighting, flood lighting, security lighting, and so on, in Asia, Africa and Latin America.
Blended Mercury Lamps:
As compared with ballast mercury lamps, the blended light high pressure mercury lamp provides the advantages of a high color rendering index and easy installation.
Without the need for ballast, it can be used to replace traditional incandescent
lamps and is ideal for workshop lighting, warehousing lighting, and more.
Description
Mercury Lamps Series Specifications:
High Pressure Mercury Lamps:GGY and HML. | ||||||||||
Order no. | Wattage | Color Temperature | Lamp Voltage | Current | Luminous Flux | Average Life | Base | Bulb Type | Bulb Finish | CRI |
862103-GGY-80/SG | 80W | 4000K | 115V | 0.80A | 3800 LM | 8000 h | B22/E27 | E | Coated | 40 |
862103-GGY-125/SG | 125W | 4000K | 125V | 1.15A | 6200 LM | 8000 h | B22/E27 | E | Coated | 40 |
862103-GGY-175/SG | 175W | 4000K | 130V | 1.50A | 7350 LM | 8000 h | E39/E40 | ED/BT | Coated | 40 |
862103-GGY-250/SG | 250W | 4000K | 130V | 2.13A | 12100 LM | 10000 h | E26/E27 | ED/BT | Coated | 40 |
862103-GGY-250/HG | 250W | 4000K | 130V | 2.13A | 12100 LM | 10000 h | E39/E40 | ED/BT | Coated | 40 |
862103-GGY-400/HG | 400W | 4000K | 130V | 3.25A | 22000 LM | 10000 h | E39/E40 | ED/BT | Coated | 40 |
862103-GGY-1000/HG | 1000W | 4000K | 145V | 7.50A | 52500 LM | 10000 h | E40 | ED/BT | Coated | 40 |
Blended Mercury Lamps Features: | ||||||||||
Order no. | Wattage | Color Temperature | Supply Voltage | Current | Luminous Flux | Average Life | Base | Bulb Type | Bulb Finish | CRI |
862103-GYZ-B160/SG | 160W | 3300K | 110-130V | 1.52A | 2500 LM | 5000 h | E26/E27 | E | Coated | 50 |
862103-GYZ-B250/SG | 250W | 3300K | 110-130V | 2.08A | 4600 LM | 5000 h | E26/E27 | E | Coated | 50 |
862103-GYZ-B250/HG | 250W | 3300K | 110-130V | 2.08A | 4600 LM | 5000 h | E39/E40 | ED/BT | Coated | 50 |
862103-GYZ-2B160/SG | 160W | 3300K | 220-240V | 0.75A | 3100 LM | 5000 h | E27 | ED/BT | Coated | 50 |
862103-GYZ-2B250/SG | 250W | 3300K | 220-240V | 1.20A | 5600 LM | 5000 h | E40 | ED/BT | Coated | 50 |
862103-GYZ-2B250/HG | 250W | 3300K | 220-240V | 1.20A | 5600 LM | 5000 h | E40 | ED/BT | Coated | 50 |
862103-GYZ-2B500/HG | 500W | 3300K | 220-240V | 2.45A | 12000 LM | 5000 h | E40 | ED/BT | Coated | 50 |
862103-GYZ-2B1000/HG | 1000W | 3300K | 220-240V | 7.50A | 26500 LM | 5000 h | E40 | ED/BT | Coated | 50 |
Mark: SG=Soft Glass. HG=Hard Glass. | ||||||||||
Clear Bulb also available. |